FOURTH ELEMENT WOMENS XENOS SHORTIE
FOURTH ELEMENT WOMENS XENOS SHORTIE
- 70 % Off$145.00 $43.50
Description
The Fourth Element Xenos Shortie is perfect for use by itself in tropical waters or as an additional layer of thermal insulation when wearing a Xenos full suit.
Fourth Element Xenos Shortie, the ideal suit for tropical water diving or adding over a full suit for increased insulation. The Xenos Shortie is made from stretch neoprene throughout which ensures maximum freedom of movement even when worn over the top of another suit. Glideskin seals at the neck and arms minimise flushing but maximise comfort, they also seal well against neoprene increasing thermal insulation. The Xenos Alloy Blue Shortie combines excellent insulation properties with a striking look both in and out of the water.
Fourth Element Xenos Shortie features:
- Alloy Blue or Black Grey colour way
- 3mm thickness
- Perfect when used with a Xenos full suit or on its own
- Thermoflex interior lining
- Glideskin neck seal
Sizes | Height | Chest | Waist | Crotch to Floor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 165-172.5 | 76-86 | 5-68 | 76-80 | |||||||||||||
S Short | 165-172.5 | 86-96 | 68-78 | 76-80 | |||||||||||||
S | 170-178 | 86-96 | 68-78 | 79-83 | |||||||||||||
S Tall | 175.5-183 | 86-96 | 68-78 | 82-86 | |||||||||||||
M Short | 170-178 | 96-106 | 78-88 | 79-83 | |||||||||||||
M | 175.5-183 | 96-106 | 78-88 | 82-86 | |||||||||||||
M Tall | 180.5-188 | 96-106 | 78-88 | 85-89 | |||||||||||||
L Short | 175.5-183 | 106-116 | 88-98 | 82-86 | |||||||||||||
L | 180.5-188 | 106-116 | 88-98 | 85-89 | |||||||||||||
L Tall | 185.5-193 | 106-116 | 88-98 | 88-92 | |||||||||||||
XL Short | 180.5-188 | 116-126 | 98-108 | 85-89 | |||||||||||||
XL | 185.5-193 | 116-126 | 98-108 | 88-92 | |||||||||||||
XXL Short | 185.5-193 | 126-136 | 108-118 | 88-92 | |||||||||||||
XXL | 190.5-198 | 126-136 | 108-118 | 91-95 | |||||||||||||
XXXL | 195.5-203 | 136-146 | 118-128 | 94-98 |
Additional information
SIZE | 6, 8, 10, 12, 14, 16, 18 |
---|